![]() 0 : probably a dark form of Syntherata janetta, SATURNIIDAE | ![]() 1 : Euploea corinna, NYMPHALIDAE. | ![]() 2 : Pericyma cruegeri, EREBINAE | ![]() 3 : cocoon of Pericyma cruegeri, EREBINAE |
![]() 4 : Pericyma cruegeri, EREBINAE | ![]() 5 : underside Asota heliconia, AGANAIDAE | ![]() 6 : underside Asota plagiata, AGANAIDAE | ![]() 7 : Papilio ulysses, PAPILIONIDAE |
![]() 8 : Papilio ulysses, PAPILIONIDAE | ![]() 9 : Brithys crini, HADENINAE | ![]() 10 : Brithys crini, HADENINAE | ![]() 11 : Speiredonia spectans, EREBINAE |
![]() 12 : Gnathothlibus eras, SPHINGIDAE | ![]() 13 : Gnathothlibus eras, SPHINGIDAE | ![]() 14 : probably Papilio fuscus, PAPILIONIDAE | ![]() 15 : Opodiphthera eucalypti, SATURNIIDAE |
![]() 16 : Opodiphthera eucalypti, SATURNIIDAE | ![]() 17 : Mixocera latilineata, GEOMETRINAE , GEOMETRIDAE | ![]() 18 : larva Papilio fuscus, PAPILIONIDAE | ![]() 19 : perhaps Papilio anactus, PAPILIONIDAE |
![]() 20 : Dysphania numana, GEOMETRINAE | ![]() 21 : Dysphania numana, GEOMETRINAE | ![]() 22 : newly emerged Papilio ulysses PAPILIONIDAE | ![]() 23 : Achaea argilla, CALPINAE |
![]() 24 : underside of 23 | ![]() 25 : probably Agrius godarti, SPHINGIDAE | ![]() 26 : moth 25 again SPHINGIDAE | ![]() 27 : caterpillar GEOMETRIDAE |
![]() 28 : pupa PAPILIONIDAE | ![]() 29 : pupa PAPILIONIDAE | ![]() 30 : Theretra latreillii SPHINGIDAE | ![]() 31 : Ochrogaster lunifer, NOTODONTIDAE |
![]() 32 : perhaps Chrysodeixis species, PLUSIINAE | ![]() 33 : caterpillar GEOMETRIDAE | ![]() 34 : Helicoverpa armigera, HELIOTHINAE | ![]() 35 : pupa of Papilio ulysses, PAPILLIONIDAE |
![]() 36 : underside Asota plagiata, AGANAINAE | ![]() 37 : Cairns Birdwing Troides euphorion, PAPILIONIDAE | ![]() 38 : pupa of Troides euphorion, PAPILIONIDAE | ![]() 39 : perhaps Delias nigrina, PIERIDAE |
![]() 40 : Theretra latreillii, SPHINGIDAE | ![]() 41 : Theretra latreillii, SPHINGIDAE | ![]() 42 : early instars of Theretra oldenlandiae, SPHINGIDAE | ![]() 43 : late instar of Theretra oldenlandiae, SPHINGIDAE |
![]() 44 : pupa, possibly of Euploea corinna, NYMPHALIDAE | ![]() 45 : Papilio fuscus, PAPILIONIDAE | ![]() 46 : maybe Hulodes caranea, EREBINAE | ![]() 47 : pupa of #45 Papilio fuscus, PAPILIONIDAE |
![]() 48 : pupa of #45 Papilio fuscus, PAPILIONIDAE | ![]() 49 : pupal skin of Papilio fuscus, PAPILIONIDAE | ![]() 50 : larva Theretra latreillii, SPHINGIDAE | ![]() 51 : larva Theretra latreillii, SPHINGIDAE |
![]() 52 : pupa of Papilio fuscus, PAPILIONIDAE | ![]() 53 : Syntherata janetta, SATURNIIDAE | ![]() 54 : pupa Theretra latreillii, SPHINGIDAE | ![]() 55 : Theretra latreillii, SPHINGIDAE |
![]() 56 : probably Achaea argilla, CALPINAE | ![]() 57 : possibly Cressida cressida, PAPILIONIDAE | ![]() 58 : larva on Melicope rubra SATURNIIDAE | ![]() 59 : PIERIDAE |
![]() 60 : Daphnis protrudens, SPHINGIDAE | ![]() 61 : caterpillar on Cordyline stricta | ![]() 62 : | ![]() 65 : caterpillar LYMANTRIINAE |
![]() 63 : caterpillar | ![]() 64 : moth from #63 Olene mendosa, LYMANTRIINAE | ![]() 66 : moth | ![]() 67 : Chorodna strixaria, GEOMETRIDAE |
![]() 68 : Troides euphorion, PAPILIONIDAE | ![]() 69 : Uresiphita ornithopteralis, PYRAUSTINAE | ![]() 70 : caterpillar |
![]() | ![]() butterflies |
![]() caterpillars |
![]() moths | updated 26 July 2020 Don Herbison-Evans (donherbisonevans@yahoo.com) |